WVU Women
Date | Opponent | Note | TV | Time |
Nov 2 | Wheeling Jesuit | Exhibition |
|
|
Nov 11 | Youngstown State |
| ESPN3 | W 69-37 |
Nov 18 | St. Bonaventure |
| MSNsportsnet | L 46-58 |
Nov 20 | N. Carolina Central |
| MSNsportsnet | W 97-24 |
Nov 25 | vs. UCLA | Northridge, CA |
| W 63-54 |
Nov 26 | vs. Cal State Northridge | Northridge, CA |
| L 47-48 |
Nov 30 | La Salle |
| MSNsportsnet | W 63-52 |
Dec 3 | Boston |
| MSNsportsnet | W 78-53 |
Dec 7 | at Syracuse |
|
| W 76-72 |
Dec 10 | North Florida |
| MSNsportsnet | W 86-30 |
Dec 17 | at Duquesne |
|
| L 55-61 |
Dec 20 | Mount St. Mary's |
| MSNsportsnet | W 94-32 |
Dec 28 | Bucknell |
| MSNsportsnet | W 72-30 |
Dec 31 | Elon |
| MSNsportsnet | W 84-36 |
Jan 4 | at Connecticut | L 60-79 | ||
| Jan 7 | Villanova | WV PBS | W 61-56 | |
| Jan 10 | Seton Hall | MSNsportsnet | W 79-63 | |
| Jan 14 | at Providence | L 48-51 | ||
| Jan 17 | vs. Marshall | Charleston, WV | WV PBS | W 69-57 |
| Jan 21 | at Pittsburgh | Big East Network | W 54-43 | |
| Jan 24 | Georgetown | MSNsportsnet | L 54-64 | |
| Jan 28 | Marquette | WV PBS | W 53-32 | |
| Feb 1 | at U of South Florida | W 55-52 | ||
| Feb 4 | Louisville | WV PBS | W 66-50 | |
| Feb 12 | at Notre Dame | ESPNU | W 65-63 | |
| Feb 15 | Rutgers | MSNsportsnet | W 60-50 | |
| Feb 18 | DePaul | WV PBS | L 63-77 | |
| Feb 21 | at St. John's | CBS SN | L 54-63 | |
| Feb 25 | at Cincinnati | W 66-62 | ||
| Feb 27 | Pittsburgh | CBS SN | W 60-42 | |
| Mar 2 | Big East Championship | Hartford, CT |
Schedule and TV subject to change