WVU Men
Date | Opponent | Note | TV | Time |
| Nov 4 | Northern Kentucky | Exhibition | MSNsportsNET.com | |
| Nov 11 | Oral Roberts | ESPN3 | W 78-71 | |
| Nov 15 | Kent State | ESPN | L 60-70 | |
| Nov 17 | Alcorn State | ESPN3 | W 97-62 | |
| Nov 22 | Morehead State | Charleston, WV | Big East Network | W 83-48 |
| Nov 28 | Akron | Big East Network | W 77-56 | |
| Dec 3 | at Mississippi State | ESPNU | L 62-75 | |
| Dec 8 | vs.Kansas State | Wichita, KS | ESPN2 | W 85-80 |
| Dec 10 | Miami | ESPN2 | W 77-66 | |
| Dec 17 | Texas A&M - Corpus Christi | Big East Network | W 84-64 | |
| Dec 19 | Tennessee Tech | Big East Network | W 72-53 | |
| Dec 22 | vs. Missouri State | Las Vegas, NV | ESPN3 | W 70-68 |
| Dec 23 | vs. Baylor | Las Vegas, NV | ESPN | L 81-83 |
| Dec 28 | Villanova | Big East Network | W 83-69 | |
| Dec 30 | at Seton Hall | ESPN2 | L 47-68 | |
| Jan 4 | at Rutgers | Big East Network | W 85-64 | |
| Jan 7 | Georgetown | Big East Network | W 74-62 | |
| Jan 9 | vs. Connecticut | Hartford, CT | ESPN2 | L 57-64 |
| Jan 14 | Rutgers | Big East Network | W 84-60 | |
| Jan 18 | vs. Marshall | Charleston, WV | Capital Classic Network | W 78-62 |
| Jan 21 | Cincinnati | ESPNU | W 77-74 | |
| Jan 25 | at St. Johns | Madison Sq. Garden | ESPNU | L 62-78 |
| Jan 28 | at Syracuse | ESPNU | L 61-63 | |
| Jan 30 | Pittsburgh | ESPN | L 66-72 | |
| Feb 5 | at Providence | Big East Network | W 87-84 | |
| Feb 8 | Notre Dame | ESPNU | L 51-55 | |
| Feb 11 | Louisville | ESPN | L 74-77 | |
| Feb 16 | at Pittsburgh | ESPN/ESPN2 | W 66-48 | |
| Feb 22 | at Notre Dame | ESPN2 | L 44-71 | |
| Feb 24 | Marquette | ESPN | L 60-61 | |
| Feb 28 | DePaul | Big East Network | W 92-75 | |
| Mar 3 | at U of South Florida | Big East Network | W 50-44 | |
| Mar 6 | Big East Championships | Madison Sq. Garden | ESPN |
Schedule and TV subject to change